Viewing Item

#1002: Iron Ore

Item ID 1002 For Sale No
Identifier Iron_Ore Credit Price Not For Sale
Name Iron Ore Type Etc
NPC Buy 50 Weight 15
NPC Sell 25 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Iron Ore Dropped By

Monster ID Monster Name Iron Ore Drop Chance Can be stealed Monster Level Monster Race Monster Element
1613 Metaling 0.5% 26 Formless Level 1 Neutral
1617 Old Stove 0.5% 68 Formless Level 1 Neutral
1169 Skeleton Worker 0.4% 30 Undead Level 1 Undead
1212 Iron Fist 0.375% 47 Insect Level 3 Neutral
1583 Tao Gunka 0.3% 70 Demon Level 3 Neutral
1105 Deniro 0.225% 19 Insect Level 1 Earth
1239 Deniro 0.225% 19 Insect Level 1 Earth
1160 Piere 0.2% 18 Insect Level 1 Earth
1238 Piere 0.2% 18 Insect Level 1 Earth
1095 Andre 0.175% 17 Insect Level 1 Earth
1237 Andre 0.175% 17 Insect Level 1 Earth
1230 Pupa 0.15% 2 Insect Level 1 Earth
1174 Stainer 0.15% 16 Insect Level 1 Wind
1042 Steel Chonchon 0.15% 17 Insect Level 1 Wind
1053 Thief Bug Female 0.15% 10 Insect Level 1 Dark
1178 Zerom 0.15% 23 Demi-Human Level 1 Fire
1178 Zerom 0.15% 23 Demi-Human Level 1 Fire
1055 Muka 0.125% 17 Plant Level 1 Earth
1051 Thief Bug 0.125% 6 Insect Level 3 Neutral
1048 Thief Bug Egg 0.125% 4 Insect Level 1 Dark
1236 Ant Egg 0.11% 4 Formless Level 3 Neutral
1097 Ant Egg 0.1% 4 Formless Level 3 Neutral
1008 Pupa 0.1% 2 Insect Level 1 Earth
1094 Ambernite 0.075% 13 Insect Level 1 Water
1011 Chonchon 0.075% 4 Insect Level 1 Wind

Page generated in 7.23752 second(s). Number of queries executed: 12.

Language: