Viewing Item

#507: Red Herb

Item ID 507 For Sale No
Identifier Red_Herb Credit Price Not For Sale
Name Red Herb Type Healing
NPC Buy 18 Weight 3
NPC Sell 9 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 rand(18,28),0;

Equip Script None
Unequip Script None

Red Herb Dropped By

Monster ID Monster Name Red Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
1078 Red Plant 2.75% 1 Plant Level 1 Earth
1091 Dragon Fly 2.4% 8 Insect Level 1 Wind
1093 Eclipse 2.4% 6 Brute Level 3 Neutral
1314 Permeter 1.225% 63 Brute Level 2 Neutral
1016 Archer Skeleton 0.9% 31 Undead Level 1 Undead
1122 Goblin 0.9% 25 Demi-Human Level 1 Wind
1246 Christmas Cookie 0.85% 28 Demi-Human Level 2 Holy
1123 Goblin 0.775% 24 Demi-Human Level 1 Fire
1124 Goblin 0.775% 24 Demi-Human Level 1 Poison
1125 Goblin 0.75% 23 Demi-Human Level 1 Earth
1126 Goblin 0.75% 22 Demi-Human Level 1 Water
1189 Orc Archer 0.7% 49 Demi-Human Level 1 Earth
1114 Dustiness 0.6% 21 Insect Level 2 Wind
1111 Drainliar 0.5% 24 Brute Level 2 Dark
1116 Eggyra 0.5% 24 Formless Level 2 Ghost
1055 Muka 0.5% 17 Plant Level 1 Earth
1062 Santa Poring 0.5% 3 Plant Level 1 Holy
1170 Sohee 0.5% 33 Demon Level 1 Water
1025 Boa 0.45% 15 Brute Level 1 Earth
1019 Peco Peco 0.45% 19 Brute Level 1 Fire
1076 Skeleton 0.425% 10 Undead Level 1 Undead
1119 Frilldora 0.4% 30 Brute Level 1 Fire
1014 Spore 0.4% 16 Plant Level 1 Water
1241 Picky 0.375% 4 Brute Level 1 Fire
1005 Familiar 0.35% 8 Brute Level 1 Dark
1028 Soldier Skeleton 0.35% 29 Undead Level 1 Undead
1070 Kukre 0.325% 11 Fish Level 1 Water
1139 Mantis 0.325% 26 Insect Level 1 Earth
1240 Picky 0.325% 3 Brute Level 1 Fire
1258 Goblin Archer 0.3% 28 Demi-Human Level 1 Poison
1063 Lunatic 0.3% 3 Brute Level 3 Neutral
1050 Picky 0.3% 4 Brute Level 1 Fire
1049 Picky 0.275% 3 Brute Level 1 Fire
1372 Goat 0.25% 69 Brute Level 3 Fire
1232 Peco Peco Egg 0.225% 3 Formless Level 3 Neutral
1232 Peco Peco Egg 0.225% 3 Formless Level 3 Neutral
1047 Peco Peco Egg 0.2% 3 Formless Level 3 Neutral
1047 Peco Peco Egg 0.2% 3 Formless Level 3 Neutral
1053 Thief Bug Female 0.2% 10 Insect Level 1 Dark
1051 Thief Bug 0.175% 6 Insect Level 3 Neutral

Page generated in 0.88347 second(s). Number of queries executed: 12.

Language: