Viewing Item

#508: Yellow Herb

Item ID 508 For Sale No
Identifier Yellow_Herb Credit Price Not For Sale
Name Yellow Herb Type Healing
NPC Buy 40 Weight 5
NPC Sell 20 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 rand(38,58),0;

Equip Script None
Unequip Script None

Yellow Herb Dropped By

Monster ID Monster Name Yellow Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
1081 Yellow Plant 2.75% 1 Plant Level 1 Earth
1391 Galapago 1.75% 61 Brute Level 1 Earth
1372 Goat 1.25% 69 Brute Level 3 Fire
1316 Solider 1.05% 70 Brute Level 2 Earth
1375 The Paper 0.9% 56 Formless Level 3 Neutral
1376 Harpy 0.75% 70 Demon Level 3 Wind
1101 Baphomet Jr. 0.65% 50 Demon Level 1 Dark
1250 Chepet 0.65% 42 Demi-Human Level 1 Fire
1315 Assaulter 0.64% 71 Demi-Human Level 2 Wind
1188 Bongun 0.625% 32 Undead Level 1 Undead
1188 Bongun 0.5% 32 Undead Level 1 Undead
1131 Joker 0.5% 57 Demi-Human Level 4 Wind
1083 Shining Plant 0.5% 1 Plant Level 1 Holy
1213 High Orc 0.45% 52 Demi-Human Level 2 Fire
1309 Gajomart 0.435% 63 Formless Level 4 Fire
1041 Mummy 0.425% 37 Undead Level 2 Undead
1376 Harpy 0.4% 70 Demon Level 3 Wind
1290 Skeleton General 0.4% 73 Undead Level 1 Undead
1322 Spring Rabbit 0.4% 58 Brute Level 2 Earth
1297 Ancient Mummy 0.325% 64 Undead Level 2 Undead
1299 Goblin Leader 0.325% 64 Demi-Human Level 1 Wind
1300 Caterpillar 0.25% 64 Insect Level 1 Earth
1138 Magnolia 0.2% 26 Demon Level 1 Water
1100 Argos 0.125% 25 Insect Level 1 Poison
1277 Greatest General 0.125% 40 Formless Level 2 Fire
1124 Goblin 0.11% 24 Demi-Human Level 1 Poison
1126 Goblin 0.11% 22 Demi-Human Level 1 Water
1266 Aster 0.1% 18 Fish Level 1 Earth
1019 Peco Peco 0.1% 19 Brute Level 1 Fire
1001 Scorpion 0.1% 24 Insect Level 1 Fire
1057 Yoyo 0.1% 21 Brute Level 1 Earth
1030 Anacondaq 0.075% 23 Brute Level 1 Poison
1234 Yoyo 0.065% 19 Brute Level 1 Earth
1134 Kobold 0.05% 31 Demi-Human Level 2 Poison
1135 Kobold 0.05% 31 Demi-Human Level 2 Fire
1177 Zenorc 0.05% 31 Demi-Human Level 1 Dark
1054 Thief Bug Male 0.045% 19 Insect Level 1 Dark
1024 Wormtail 0.035% 14 Plant Level 1 Earth
1403 Firelock Soldier 0.02% 47 Undead Level 2 Undead

Page generated in 1.01003 second(s). Number of queries executed: 12.

Language: