Viewing Item

#510: Blue Herb

Item ID 510 For Sale No
Identifier Blue_Herb Credit Price Not For Sale
Name Blue Herb Type Healing
NPC Buy 60 Weight 7
NPC Sell 30 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 0,rand(15,30);

Equip Script None
Unequip Script None

Blue Herb Dropped By

Monster ID Monster Name Blue Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
1079 Blue Plant 2.75% 1 Plant Level 1 Earth
1083 Shining Plant 2.75% 1 Plant Level 1 Holy
1372 Goat 0.5% 69 Brute Level 3 Fire
3812 Huge Amering 0.25% 40 Plant Level 1 Water
1061 Nightmare 0.25% 49 Demon Level 3 Ghost
1317 Seal 0.125% 63 Brute Level 1 Water
1255 Nereid 0.115% 40 Brute Level 1 Earth
3816 Enriched Marin 0.1% 37 Plant Level 2 Water
2192 Small Octopus 0.1% 65 Fish Level 1 Water
1322 Spring Rabbit 0.1% 58 Brute Level 2 Earth
1379 Nightmare Terror 0.075% 78 Demon Level 3 Dark
1064 Megalodon 0.04% 24 Undead Level 1 Undead
1242 Marin 0.0375% 15 Plant Level 2 Water
1209 Cramp 0.035% 56 Brute Level 2 Poison
1077 Poison Spore 0.03% 19 Plant Level 1 Poison
1014 Spore 0.025% 16 Plant Level 1 Water

Page generated in 0.95349 second(s). Number of queries executed: 12.

Language: