Viewing Item

#511: Green Herb

Item ID 511 For Sale No
Identifier Green_Herb Credit Price Not For Sale
Name Green Herb Type Healing
NPC Buy 10 Weight 3
NPC Sell 5 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 sc_end

2 SC_Poison;

Equip Script None
Unequip Script None

Green Herb Dropped By

Monster ID Monster Name Green Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
1080 Green Plant 3.5% 1 Plant Level 1 Earth
1372 Goat 2.75% 69 Brute Level 3 Fire
1322 Spring Rabbit 2.25% 58 Brute Level 2 Earth
1375 The Paper 1% 56 Formless Level 3 Neutral
1099 Argiope 0.75% 41 Insect Level 1 Poison
1687 Grove 0.5% 54 Brute Level 2 Earth
1036 Ghoul 0.4% 40 Undead Level 2 Undead
1229 Fabre 0.375% 2 Insect Level 1 Earth
1007 Fabre 0.35% 2 Insect Level 1 Earth
1100 Argos 0.335% 25 Insect Level 1 Poison
1077 Poison Spore 0.275% 19 Plant Level 1 Poison
1402 Poison Toad 0.27% 46 Brute Level 2 Poison
1031 Poporing 0.25% 14 Plant Level 1 Poison
1055 Muka 0.2% 17 Plant Level 1 Earth
1184 Fabre 0.175% 1 Insect Level 1 Earth
1004 Hornet 0.175% 8 Insect Level 1 Wind
1020 Mandragora 0.175% 12 Plant Level 3 Earth
1012 Roda Frog 0.15% 5 Fish Level 1 Water
1152 Orc Skeleton 0.025% 28 Undead Level 1 Undead
1687 Grove 0.01% 54 Brute Level 2 Earth

Page generated in 1.03349 second(s). Number of queries executed: 12.

Language: