Viewing Item

#512: Apple

Item ID 512 For Sale No
Identifier Apple Credit Price Not For Sale
Name Apple Type Healing
NPC Buy 15 Weight 2
NPC Sell 7 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 rand(16,22),0;

Equip Script None
Unequip Script None

Apple Dropped By

Monster ID Monster Name Apple Drop Chance Can be stealed Monster Level Monster Race Monster Element
1250 Chepet 2.75% 42 Demi-Human Level 1 Fire
1090 Mastering 2.4% 2 Plant Level 1 Water
1090 Mastering 2.4% 2 Plant Level 1 Water
1582 Deviling 1.5% 31 Demon Level 4 Dark
1063 Lunatic 1% 3 Brute Level 3 Neutral
1113 Drops 0.55% 3 Plant Level 1 Fire
1585 Mime Monkey 0.5% 40 Plant Level 1 Water
1002 Poring 0.5% 1 Plant Level 1 Water
1062 Santa Poring 0.5% 3 Plant Level 1 Holy
1113 Drops 0.4% 3 Plant Level 1 Fire
1031 Poporing 0.125% 14 Plant Level 1 Poison
1002 Poring 0.075% 1 Plant Level 1 Water
1266 Aster 0.05% 18 Fish Level 1 Earth
1498 Wootan Shooter 0.05% 39 Demi-Human Level 2 Earth
1417 Zipper Bear 0.045% 35 Brute Level 1 Dark
1096 Angeling 0.01% 20 Angel Level 4 Holy
1031 Poporing 0.01% 14 Plant Level 1 Poison
1062 Santa Poring 0.01% 3 Plant Level 1 Holy

Page generated in 1.1387 second(s). Number of queries executed: 12.

Language: