Viewing Item

#514: Grape

Item ID 514 For Sale No
Identifier Grape Credit Price Not For Sale
Name Grape Type Healing
NPC Buy 200 Weight 2
NPC Sell 100 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 0,rand(10,15);

Equip Script None
Unequip Script None

Grape Dropped By

Monster ID Monster Name Grape Drop Chance Can be stealed Monster Level Monster Race Monster Element
1079 Blue Plant 0.5% 1 Plant Level 1 Earth
3812 Huge Amering 0.5% 40 Plant Level 1 Water
24012 Hatiyo 0.375% 40 Plant Level 2 Earth
3816 Enriched Marin 0.2% 37 Plant Level 2 Water
3814 Enriched Poporing 0.15% 36 Plant Level 1 Poison
1258 Goblin Archer 0.15% 28 Demi-Human Level 1 Poison
1144 Marse 0.15% 31 Fish Level 2 Water
1166 Savage 0.15% 26 Brute Level 2 Earth
1311 Gullinbursti 0.145% 62 Brute Level 2 Earth
1255 Nereid 0.125% 40 Brute Level 1 Earth
1146 Matyr 0.1% 31 Brute Level 1 Dark
1031 Poporing 0.1% 14 Plant Level 1 Poison
1254 Raggler 0.1% 21 Brute Level 1 Wind
24012 Hatiyo 0.075% 40 Plant Level 2 Earth
1221 Savage 0.075% 26 Brute Level 2 Earth
2175 Deep Sea Marse 0.0672% 95 Fish Level 2 Water
1005 Familiar 0.05% 8 Brute Level 1 Dark
1151 Myst 0.0175% 38 Formless Level 1 Poison
1294 Killer Mantis 0.0125% 56 Insect Level 1 Earth

Page generated in 0.87581 second(s). Number of queries executed: 12.

Language: