Viewing Item

#716: Red Gemstone

Item ID 716 For Sale No
Identifier Red_Gemstone Credit Price Not For Sale
Name Red Gemstone Type Etc
NPC Buy 600 Weight 3
NPC Sell 300 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Red Gemstone Dropped By

Monster ID Monster Name Red Gemstone Drop Chance Can be stealed Monster Level Monster Race Monster Element
1380 Driller 1.75% 52 Brute Level 1 Earth
1371 False Angel 0.5% 65 Angel Level 3 Holy
1291 Wraith Dead 0.35% 74 Undead Level 4 Undead
1192 Wraith 0.325% 53 Undead Level 4 Undead
1313 Mobster 0.3% 61 Demi-Human Level 1 Neutral
1196 Skeleton Prisoner 0.3% 52 Undead Level 3 Undead
1197 Zombie Prisoner 0.3% 53 Undead Level 3 Undead
1216 Penomena 0.275% 57 Fish Level 1 Poison
1194 Arclouze 0.15% 59 Insect Level 2 Earth
1072 Kaho 0.15% 60 Demon Level 4 Fire
1198 Dark Priest 0.135% 79 Demon Level 4 Undead
1256 Pest 0.125% 40 Brute Level 2 Dark
2987 Decorated Evil Tree 0.1% 57 Demon Level 1 Dark
1387 Gig 0.075% 60 Brute Level 2 Fire
1503 Gibbet 0.05% 58 Demon Level 1 Dark
1048 Thief Bug Egg 0.05% 4 Insect Level 1 Dark
1053 Thief Bug Female 0.025% 10 Insect Level 1 Dark

Page generated in 1.1367 second(s). Number of queries executed: 12.

Language: