Viewing Item

#911: Scell

Item ID 911 For Sale No
Identifier Scell Credit Price Not For Sale
Name Scell Type Etc
NPC Buy 160 Weight 1
NPC Sell 80 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Scell Dropped By

Monster ID Monster Name Scell Drop Chance Can be stealed Monster Level Monster Race Monster Element
1122 Goblin 4.5% 25 Demi-Human Level 1 Wind
1123 Goblin 4.5% 24 Demi-Human Level 1 Fire
1124 Goblin 4.5% 24 Demi-Human Level 1 Poison
1126 Goblin 4.5% 22 Demi-Human Level 1 Water
2990 Corrupt Cruiser 1.75% 71 Demon Level 3 Undead
1248 Cruiser 1.75% 35 Formless Level 3 Neutral
1280 Goblin Steamrider 1.25% 35 Demi-Human Level 2 Wind
1162 Rafflesia 0.8% 17 Plant Level 1 Earth
1139 Mantis 0.7% 26 Insect Level 1 Earth
1100 Argos 0.6% 25 Insect Level 1 Poison
1116 Eggyra 0.5% 24 Formless Level 2 Ghost
1258 Goblin Archer 0.5% 28 Demi-Human Level 1 Poison
1067 Cornutus 0.4% 23 Fish Level 1 Water
1034 Thara Frog 0.3% 22 Fish Level 2 Water
1058 Metaller 0.2% 22 Insect Level 1 Fire
1176 Vitata 0.1% 20 Insect Level 1 Earth
1138 Magnolia 0.05% 26 Demon Level 1 Water

Page generated in 1.08273 second(s). Number of queries executed: 12.

Language: