Viewing Item

#912: Zargon

Item ID 912 For Sale No
Identifier Zargon Credit Price Not For Sale
Name Zargon Type Etc
NPC Buy 480 Weight 1
NPC Sell 240 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Zargon Dropped By

Monster ID Monster Name Zargon Drop Chance Can be stealed Monster Level Monster Race Monster Element
1263 Wind Ghost 2.2795% 51 Demon Level 3 Wind
1317 Seal 2.1825% 63 Brute Level 1 Water
1400 Karakasa 2.037% 30 Formless Level 3 Neutral
1253 Gargoyle 1.94% 48 Demon Level 3 Wind
1587 Kraben 1.75% 50 Formless Level 2 Ghost
1582 Deviling 1.455% 31 Demon Level 4 Dark
1305 Ancient Worm 1.25% 67 Insect Level 1 Poison
1194 Arclouze 1.25% 59 Insect Level 2 Earth
2991 Evil Dwelling Box 1.25% 70 Demon Level 3 Dark
1292 Mini Demon 1.25% 68 Demon Level 1 Dark
1313 Mobster 1.25% 61 Demi-Human Level 1 Neutral
1164 Requiem 1.25% 35 Demi-Human Level 1 Dark
1392 Rotar Zairo 1.25% 25 Formless Level 2 Wind
1309 Gajomart 1.15% 63 Formless Level 4 Fire
1131 Joker 1% 57 Demi-Human Level 4 Wind
1319 Freezer 0.9% 72 Brute Level 2 Water
1318 Heater 0.82% 68 Brute Level 2 Fire
1193 Alarm 0.75% 58 Formless Level 3 Neutral
1109 Deviruchi 0.75% 46 Demon Level 1 Dark
1249 Myst Case 0.75% 38 Formless Level 3 Neutral
1155 Petite 0.75% 44 Dragon Level 1 Earth
1156 Petite 0.75% 45 Dragon Level 1 Wind
1037 Side Winder 0.7% 43 Brute Level 1 Poison
1213 High Orc 0.65% 52 Demi-Human Level 2 Fire
1035 Hunter Fly 0.65% 42 Insect Level 2 Wind
1315 Assaulter 0.62% 71 Demi-Human Level 2 Wind
1314 Permeter 0.62% 63 Brute Level 2 Neutral
1316 Solider 0.62% 70 Brute Level 2 Earth
1099 Argiope 0.6% 41 Insect Level 1 Poison
1211 Brilight 0.6% 46 Insect Level 1 Fire
1296 Kobold Leader 0.6% 65 Demi-Human Level 2 Wind
1271 Alligator 0.5% 42 Brute Level 1 Water
1244 Christmas Jakk 0.45% 38 Formless Level 2 Fire
1130 Jakk 0.45% 38 Formless Level 2 Fire
1250 Chepet 0.375% 42 Demi-Human Level 1 Fire
1243 Sasquatch 0.375% 30 Brute Level 3 Neutral
1133 Kobold 0.35% 36 Demi-Human Level 2 Wind
1032 Verit 0.35% 38 Undead Level 1 Undead
2989 Vicious Cookie 0.3% 68 Demon Level 3 Dark
1129 Horong 0.25% 34 Formless Level 4 Fire
1194 Arclouze 0.225% 59 Insect Level 2 Earth
1282 Kobold Archer 0.125% 33 Demi-Human Level 1 Fire
1040 Golem 0.11% 25 Formless Level 3 Neutral
1246 Christmas Cookie 0.1% 28 Demi-Human Level 2 Holy
1134 Kobold 0.1% 31 Demi-Human Level 2 Poison
1135 Kobold 0.1% 31 Demi-Human Level 2 Fire
1311 Gullinbursti 0.08% 62 Brute Level 2 Earth
1119 Frilldora 0.06% 30 Brute Level 1 Fire
1274 Megalith 0.05% 45 Formless Level 4 Neutral
1266 Aster 0.03% 18 Fish Level 1 Earth
1138 Magnolia 0.01% 26 Demon Level 1 Water
1077 Poison Spore 0.01% 19 Plant Level 1 Poison
1056 Smokie 0.01% 18 Brute Level 1 Earth

Page generated in 1.00513 second(s). Number of queries executed: 12.

Language: