Viewing Item

#943: Solid Shell

Item ID 943 For Sale No
Identifier Solid_Shell Credit Price Not For Sale
Name Solid Shell Type Etc
NPC Buy 448 Weight 1
NPC Sell 224 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Solid Shell Dropped By

Monster ID Monster Name Solid Shell Drop Chance Can be stealed Monster Level Monster Race Monster Element
1206 Anolian 2.6675% 61 Fish Level 2 Water
1035 Hunter Fly 2.6675% 42 Insect Level 2 Wind
2198 King Dramoh 1.6175% 84 Fish Level 3 Water
1294 Killer Mantis 1.25% 56 Insect Level 1 Earth
1304 Giant Spider 0.6% 55 Insect Level 1 Poison
1067 Cornutus 0.5% 23 Fish Level 1 Water
1194 Arclouze 0.4% 59 Insect Level 2 Earth
1321 Dragon Tail 0.4% 61 Insect Level 2 Wind
1279 Tri Joint 0.19% 32 Insect Level 1 Earth
1139 Mantis 0.125% 26 Insect Level 1 Earth
1001 Scorpion 0.105% 24 Insect Level 1 Fire
1066 Vadon 0.05% 19 Fish Level 1 Water
1128 Horn 0.035% 18 Insect Level 1 Earth
1042 Steel Chonchon 0.015% 17 Insect Level 1 Wind
1094 Ambernite 0.01% 13 Insect Level 1 Water
1174 Stainer 0.01% 16 Insect Level 1 Wind

Page generated in 1.24621 second(s). Number of queries executed: 12.

Language: