Viewing Item

#984: Oridecon

Item ID 984 For Sale No
Identifier Oridecon Credit Price Not For Sale
Name Oridecon Type Etc
NPC Buy 1,100 Weight 20
NPC Sell 550 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Oridecon Dropped By

Monster ID Monster Name Oridecon Drop Chance Can be stealed Monster Level Monster Race Monster Element
1325 Treasure Chest 1.455% 99 Formless Level 1 Neutral
1327 Treasure Chest 1.455% 99 Formless Level 1 Neutral
1329 Treasure Chest 1.455% 99 Formless Level 1 Neutral
1331 Treasure Chest 1.455% 99 Formless Level 1 Neutral
1333 Treasure Chest 1.455% 99 Formless Level 1 Neutral
1335 Treasure Chest 1.455% 99 Formless Level 1 Neutral
1337 Treasure Chest 1.455% 99 Formless Level 1 Neutral
1339 Treasure Chest 1.455% 99 Formless Level 1 Neutral
1341 Treasure Chest 1.455% 99 Formless Level 1 Neutral
1343 Treasure Chest 1.455% 99 Formless Level 1 Neutral
1345 Treasure Chest 1.455% 99 Formless Level 1 Neutral
1347 Treasure Chest 1.455% 99 Formless Level 1 Neutral
1349 Treasure Chest 1.455% 99 Formless Level 1 Neutral
1351 Treasure Chest 1.455% 99 Formless Level 1 Neutral
1353 Treasure Chest 1.455% 99 Formless Level 1 Neutral
1355 Treasure Chest 1.455% 99 Formless Level 1 Neutral
1357 Treasure Chest 1.455% 99 Formless Level 1 Neutral
1359 Treasure Chest 1.455% 99 Formless Level 1 Neutral
1361 Treasure Chest 1.455% 99 Formless Level 1 Neutral
1363 Treasure Chest 1.455% 99 Formless Level 1 Neutral
1039 Baphomet 1.2513% 81 Demon Level 3 Dark
1252 Hatii 0.87% 73 Brute Level 4 Water
1046 Doppelganger 0.81% 72 Demon Level 3 Dark
1086 Golden Thief Bug 0.45% 64 Insect Level 2 Fire
1307 Cat o' Nine Tails 0.24% 76 Demon Level 3 Fire
1219 Abysmal Knight 0.1295% 79 Demi-Human Level 4 Dark
1208 Wanderer 0.1085% 74 Demon Level 1 Wind
1668 Archdam 0.1% 79 Demi-Human Level 3 Neutral
1202 Phendark 0.075% 73 Demi-Human Level 2 Neutral
1203 Mysteltainn 0.0729% 76 Formless Level 4 Dark
1206 Anolian 0.067% 61 Fish Level 2 Water
1204 Ogretooth 0.0567% 71 Formless Level 3 Dark
1259 Gryphon 0.0555% 72 Brute Level 4 Wind
1193 Alarm 0.0525% 58 Formless Level 3 Neutral
1507 Bloody Murderer 0.05% 72 Demi-Human Level 3 Dark
1131 Joker 0.05% 57 Demi-Human Level 4 Wind
1201 Rybio 0.05% 71 Demon Level 2 Neutral
1283 Chimera 0.048% 70 Brute Level 3 Fire
1209 Cramp 0.0475% 56 Brute Level 2 Poison
1289 Maya Purple 0.045% 81 Insect Level 4 Earth
1205 Executioner 0.0435% 65 Formless Level 2 Dark
1614 Mineral 0.04% 56 Formless Level 2 Neutral
1101 Baphomet Jr. 0.0315% 50 Demon Level 1 Dark
1061 Nightmare 0.03% 49 Demon Level 3 Ghost
2990 Corrupt Cruiser 0.015% 71 Demon Level 3 Undead
1109 Deviruchi 0.01% 46 Demon Level 1 Dark
1382 Diabolic 0.01% 67 Demon Level 2 Dark
1670 Dimik 0.01% 79 Formless Level 2 Wind
1671 Dimik 0.01% 89 Formless Level 2 Water
1672 Dimik 0.01% 80 Formless Level 2 Earth
1673 Dimik 0.01% 82 Formless Level 2 Fire
1416 Evil Nymph 0.01% 63 Demon Level 3 Dark
1310 Majoruros 0.01% 66 Brute Level 2 Fire
1392 Rotar Zairo 0.01% 25 Formless Level 2 Wind

Page generated in 2.24484 second(s). Number of queries executed: 12.

Language: