Viewing Item

#999: Steel

Item ID 999 For Sale No
Identifier Steel Credit Price Not For Sale
Name Steel Type Etc
NPC Buy 1,000 Weight 10
NPC Sell 500 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Steel Dropped By

Monster ID Monster Name Steel Drop Chance Can be stealed Monster Level Monster Race Monster Element
1492 Samurai Specter 1.8915% 71 Demi-Human Level 3 Dark
1365 Apocalypse 1.25% 66 Formless Level 3 Neutral
2043 Magic Decoy 0.5% 100 Formless Level 1 Fire
2044 Magic Decoy 0.5% 100 Formless Level 1 Water
2045 Magic Decoy 0.5% 100 Formless Level 1 Earth
2046 Magic Decoy 0.5% 100 Formless Level 1 Wind
2042 Silver Sniper 0.5% 100 Formless Level 1 Neutral
1299 Goblin Leader 0.4% 64 Demi-Human Level 1 Wind
1668 Archdam 0.25% 79 Demi-Human Level 3 Neutral
1270 Clock Tower Manager 0.25% 63 Formless Level 4 Neutral
1615 Obsidian 0.25% 50 Formless Level 2 Earth
1616 Pitman 0.25% 43 Undead Level 2 Earth
1296 Kobold Leader 0.225% 65 Demi-Human Level 2 Wind
1392 Rotar Zairo 0.225% 25 Formless Level 2 Wind
2990 Corrupt Cruiser 0.16% 71 Demon Level 3 Undead
1670 Dimik 0.15% 79 Formless Level 2 Wind
1671 Dimik 0.15% 89 Formless Level 2 Water
1672 Dimik 0.15% 80 Formless Level 2 Earth
1673 Dimik 0.15% 82 Formless Level 2 Fire
1257 Injustice 0.15% 51 Undead Level 2 Dark
1676 Venatu 0.15% 72 Formless Level 2 Neutral
1677 Venatu 0.15% 80 Formless Level 2 Wind
1678 Venatu 0.15% 78 Formless Level 2 Earth
1679 Venatu 0.15% 75 Formless Level 2 Water
1212 Iron Fist 0.09% 47 Insect Level 3 Neutral
1308 Panzer Goblin 0.09% 59 Demi-Human Level 2 Wind
1040 Golem 0.075% 25 Formless Level 3 Neutral
1035 Hunter Fly 0.05% 42 Insect Level 2 Wind
1133 Kobold 0.05% 36 Demi-Human Level 2 Wind
1134 Kobold 0.05% 31 Demi-Human Level 2 Poison
1135 Kobold 0.05% 31 Demi-Human Level 2 Fire
1169 Skeleton Worker 0.05% 30 Undead Level 1 Undead
1213 High Orc 0.045% 52 Demi-Human Level 2 Fire
1205 Executioner 0.036% 65 Formless Level 2 Dark
1203 Mysteltainn 0.036% 76 Formless Level 4 Dark
1204 Ogretooth 0.036% 71 Formless Level 3 Dark
1282 Kobold Archer 0.03% 33 Demi-Human Level 1 Fire
1280 Goblin Steamrider 0.0275% 35 Demi-Human Level 2 Wind
1042 Steel Chonchon 0.015% 17 Insect Level 1 Wind

Page generated in 1.03564 second(s). Number of queries executed: 12.

Language: